Published on 2025/05/04
| Input parameters | |
| Rated power, VA/W | 8000 / 8000 |
| Voltage range | 100~280V (single phase, 2 wires plus ground) |
| Voltage range | 100~175V with linear derating at 50~100% load |
| Frequency | 40~70Hz |
| Power factor | > 0.99 (at full load) |
| Current harmonic distortion factor | < 3% |
| Input connections | Input terminal block x 1 |
| output parameters | |
| Power factor | 1 |
| Voltage | 200, 208, 220, 230, 240 VAC current (single phase) |
| Frequency | 50/60Hz±0.05Hz |
| Voltage THD | < 2% (with linear load) |
| Overload capacity | ≤ 105%: continuous operation 106 ~ 125%: 5 min. 126 ~ 150%: 1 min. > 150%: 500ms |
| conclusions | IEC C13 x 6 (non-managed) IEC C19 x 4 (non-managed) Terminal block x 1 (non-managed) IEC C19 x 1 (managed) |
