Are you searching for the best home Wi-Fi provider in Kenya this year? With over 1.5 million fixed data subscribers, the home internet scene in Kenya is thriving. Whether you're in Nairobi, Mombasa, Kisumu, or even rural towns, reliable home Wi-Fi is no longer a luxury—it’s a necessity.
The latest report from the Communications Authority of Kenya (CA) highlights rapid growth in the market, driven by both established ISPs and new entrants like Vilcom and Vijiji Connect Ltd., not forgetting the game-changer: Starlink, which, though new, is already pushing speeds up by 18.5% across competitors.
Let’s break down the top home internet providers in Kenya, their packages, prices, and why you should consider them in 2025.
One of the giants in the market with 24% market share, Faiba is known for fast, reliable speeds and wide coverage, especially in Nairobi and major towns.
Speed | Monthly Price (KES) |
---|---|
70 Mbps | 5,000/- |
90 Mbps | 10,000/- |
120 Mbps | 15,000/- |
300 Mbps | 20,000/- |
? Bonus: Comes with 5 complimentary SIM cards.
Kenya’s largest telco is also a heavy hitter in home fibre solutions with packages to fit every budget.
Plan | Speed | Monthly Price (KES) |
---|---|---|
Bronze | 15 Mbps | 2,999/- |
Silver | 30 Mbps | 4,100/- |
Gold | 80 Mbps | 6,299/- |
Diamond | 500 Mbps | 12,499/- |
Platinum | 1 Gbps | 20,000/- |
? Note: Excellent customer support and reliable uptime.
Rapidly growing with coverage in 20 counties, including Turkana, Nairobi, Mombasa, and more.
Plan | Speed | Price (KES) |
---|---|---|
Starter | 8 Mbps | 1,999/- |
Starter | 18 Mbps | 2,799/- |
Basic | 30 Mbps | 3,799/- |
Basic | 60 Mbps | 4,999/- |
Standard | 100 Mbps | 7,999/- |
Premium | 500 Mbps | 11,999/- |
Focused on rural and peri-urban areas, Mawingu has expanded to 30 counties, making it a favourite outside major cities.
Plan | Speed | Monthly Price (KES) |
---|---|---|
Max 10 Unlimited | 10 Mbps | 2,500/- |
Max 15 Unlimited | 15 Mbps | 3,000/- |
Max 20 Unlimited | 20 Mbps | 4,500/- |
? One-Time Deposit: 3,000/- (refundable).
A pioneer in Kenyan home internet, Zuku has strong coverage in Nairobi, Mombasa, Kisumu, and Nakuru.
Speed | Price (KES) |
---|---|
10 Mbps | 2,799/- |
20 Mbps | 4,199/- |
60 Mbps | 5,999/- |
? Tip: Offers triple-play bundles with internet, TV, and home phone.
If you’re looking for budget-friendly home Wi-Fi, Poa is your answer. Available in select areas of Nairobi, Eldoret, Nakuru, Kisumu, and Mombasa.
Plan | Speed | Price (KES) |
---|---|---|
Weekly | 5 Mbps | 450/- |
Monthly | 5 Mbps | 1,575/- |
? Perk: Free access to Poa! Street Wi-Fi hotspots.
A rising star with growing presence in Thika, Juja, Ruaka, Ruiru, and more.
Plan | Speed | Price (KES) |
---|---|---|
VGG Start | 8 Mbps | 1,850/- |
VGG Lite | 15 Mbps | 2,300/- |
VGG Flex | 30 Mbps | 2,900/- |
VGG Boost | 40 Mbps | 3,500/- |
VGG Power | 80 Mbps | 6,000/- |
VGG Max | 100 Mbps | 10,000/- |
Liquid offers robust Wi-Fi options bundled with a free router.
Plan | Speed | Price (KES) |
---|---|---|
Fast | 20 Mbps | 2,799/- |
Fibre | 40 Mbps | 3,799/- |
Super Fast | 60 Mbps | 4,449/- |
Lightning Fast | 80 Mbps | 6,999/- |
Turbo Charged | 100 Mbps | 11,999/- |
Perfect for areas where fibre hasn't reached yet. Portable and with up to 5 hours of battery.
Plan | Speed | Price (KES) |
---|---|---|
Basic | 10 Mbps | 3,500/- |
Standard | 20 Mbps | 5,000/- |
Premium | 30 Mbps | 6,500/- |
? Setup Tip: Buy bundles easily via *400# or the My Airtel App.
Known for truly unlimited plans with no FUP or data caps.
Plan | Speed | Monthly Price (KES) |
---|---|---|
Silver | 6 Mbps | 2,900/- |
Gold | 12 Mbps | 3,900/- |
Platinum | 24 Mbps | 5,800/- |
Comments